$269,000
- Bedrooms : 4
- Bathrooms Full : 3 Half : 0
- Size : 1280 ft.²
Description
Compare the features and inclusions of this one owner home and you`ll be impressed. Recent upgrades are energy efficient furnace, central air, h.w. tank and new paint and flooring throughout the main floor. Also features - 2 gas fireplaces, central vacuum, wet bar, main floor laundry, basement entrance, 10 x 24 covered deck, oversize (24x30) garage with heated shop area and underground sprinklers throughout. Add to that the fact that this home has never had water in the basement. You owe it to yourself to see this one and compare!
Features
| City/Town: | MAGRATH | District: | 0053 |
|---|---|---|---|
| Type: | Single Family | Style: | Bungalow |
| Total Sq. Ft: | 1280 ft2 | Ensuite: | |
| Bedrooms: | 4 | Bathrooms: | Full: 3 Half: 0 |
| Street Type: | Home Faces: | ||
| Lot Shape: | Foundation Type: | Concrete / Fully Developed / Separate Entry | |
| Heating Type: | Forced Air / Natural Gas | Heating Fuel: | |
| Status: | A | Title to Land: | |
| Parking: | Living Room: | ||
| MLS#: | 20102933 | List Price: | $269,000 |
| Year Built: | 1983 | Possession Days: | |
| Frontage In Metres: | Total Sq. Ft: | 1280 ft2 | |
| Parking: | Cash to Mortgage: | $ | |
| Flooring: | Fireplace: | ||
| Basement Type: | Basement Development: | ||
| Features: | Balcony/Deck/Patio / Central Air / Central Vacuum / Ensuite / Fireplace(s) / Underground Sprinkler / Corner / Landscaped / Partially Fenced | Site Influence: |
Request More Information
Lloyd Balderson -
![]() |
|






